California has recorded more than 30,000 deaths since the COVID-19 pandemic started nearly a year ago -- and over the weekend, the state reported a two-day record of 1,163 deaths.
Hospitalizations also have exploded and many hospitals are stretched to the limit, while the COVID-19 vaccine distribution program is under way.
Action News Now continues to provide updated information on the vaccine, what you need to know about the state’s social distancing, and mandatory mask guidelines.
County | Cases | Deaths |
---|---|---|
Queens | 155059 | 7836 |
Kings | 151971 | 8037 |
Suffolk | 125925 | 2577 |
Nassau | 112702 | 2540 |
Bronx | 103869 | 5255 |
Westchester | 83708 | 1789 |
New York | 74452 | 3434 |
Erie | 51384 | 1360 |
Richmond | 44210 | 1373 |
Monroe | 43659 | 753 |
Rockland | 31509 | 806 |
Orange | 28386 | 642 |
Onondaga | 27190 | 524 |
Oneida | 16502 | 341 |
Dutchess | 16327 | 304 |
Albany | 15981 | 252 |
Niagara | 11822 | 239 |
Broome | 10866 | 254 |
Saratoga | 8984 | 79 |
Schenectady | 8480 | 122 |
Ulster | 7548 | 189 |
Rensselaer | 6693 | 102 |
Putnam | 6386 | 74 |
Chemung | 5534 | 107 |
Chautauqua | 5460 | 56 |
Oswego | 4816 | 63 |
Ontario | 4647 | 81 |
Steuben | 4541 | 131 |
Cayuga | 4310 | 69 |
Sullivan | 3765 | 48 |
Genesee | 3630 | 98 |
Wayne | 3606 | 50 |
Herkimer | 3528 | 51 |
St. Lawrence | 3496 | 56 |
Cattaraugus | 3344 | 60 |
Jefferson | 3094 | 21 |
Madison | 3073 | 75 |
Livingston | 2645 | 38 |
Tompkins | 2613 | 22 |
Cortland | 2604 | 53 |
Columbia | 2397 | 69 |
Allegany | 2328 | 75 |
Montgomery | 2167 | 72 |
Tioga | 2167 | 54 |
Wyoming | 2114 | 41 |
Clinton | 2091 | 17 |
Fulton | 2039 | 48 |
Warren | 2004 | 37 |
Greene | 1995 | 57 |
Orleans | 1898 | 68 |
Chenango | 1704 | 39 |
Otsego | 1623 | 23 |
Lewis | 1451 | 23 |
Washington | 1438 | 23 |
Seneca | 1203 | 45 |
Franklin | 1103 | 9 |
Delaware | 990 | 19 |
Essex | 959 | 16 |
Schoharie | 882 | 5 |
Yates | 795 | 16 |
Schuyler | 710 | 10 |
Hamilton | 145 | 1 |
Unassigned | 39 | 101 |
Out of NY | 0 | 164 |
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Los Angeles | 1014662 | 13848 |
San Bernardino | 251213 | 1560 |
Riverside | 239412 | 2517 |
San Diego | 211787 | 2103 |
Orange | 210813 | 2367 |
Santa Clara | 92625 | 1065 |
Kern | 84644 | 565 |
Fresno | 81294 | 932 |
Sacramento | 79122 | 1080 |
Alameda | 66583 | 757 |
Ventura | 60368 | 412 |
San Joaquin | 56642 | 748 |
Contra Costa | 51573 | 446 |
Stanislaus | 42337 | 739 |
Tulare | 40655 | 501 |
Monterey | 35418 | 250 |
San Mateo | 31805 | 294 |
San Francisco | 28853 | 254 |
Imperial | 25140 | 463 |
Solano | 24732 | 105 |
Santa Barbara | 24149 | 231 |
Sonoma | 23607 | 234 |
Merced | 23492 | 296 |
Kings | 19125 | 133 |
Placer | 16995 | 173 |
San Luis Obispo | 15466 | 128 |
Madera | 13193 | 130 |
Santa Cruz | 12026 | 113 |
Marin | 11482 | 153 |
Yolo | 10406 | 131 |
Shasta | 9594 | 117 |
Butte | 9359 | 121 |
El Dorado | 7575 | 44 |
Sutter | 7560 | 77 |
Napa | 7356 | 39 |
Lassen | 5094 | 13 |
San Benito | 4882 | 43 |
Yuba | 4818 | 27 |
Tehama | 3971 | 42 |
Tuolumne | 3304 | 38 |
Nevada | 3144 | 73 |
Mendocino | 3076 | 31 |
Amador | 2986 | 29 |
Lake | 2504 | 28 |
Humboldt | 2294 | 24 |
Glenn | 1894 | 19 |
Colusa | 1691 | 9 |
Calaveras | 1596 | 23 |
Siskiyou | 1408 | 13 |
Mono | 1083 | 4 |
Inyo | 924 | 29 |
Del Norte | 853 | 2 |
Plumas | 573 | 5 |
Modoc | 379 | 3 |
Mariposa | 344 | 4 |
Trinity | 302 | 4 |
Alpine | 73 | 0 |
Sierra | 70 | 0 |
Unassigned | 0 | 0 |
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Multnomah | 28337 | 458 |
Washington | 18644 | 171 |
Marion | 16172 | 238 |
Clackamas | 11642 | 138 |
Lane | 8272 | 108 |
Jackson | 6892 | 85 |
Umatilla | 6765 | 68 |
Deschutes | 4952 | 36 |
Yamhill | 3182 | 45 |
Malheur | 3131 | 52 |
Linn | 3108 | 46 |
Polk | 2446 | 40 |
Klamath | 2428 | 38 |
Josephine | 1735 | 33 |
Jefferson | 1702 | 25 |
Benton | 1695 | 14 |
Douglas | 1677 | 43 |
Union | 1114 | 16 |
Wasco | 1071 | 23 |
Columbia | 1043 | 18 |
Lincoln | 991 | 17 |
Hood River | 951 | 21 |
Coos | 937 | 15 |
Morrow | 933 | 10 |
Clatsop | 686 | 5 |
Crook | 610 | 10 |
Baker | 568 | 5 |
Tillamook | 365 | 2 |
Curry | 324 | 5 |
Lake | 230 | 5 |
Grant | 213 | 1 |
Harney | 175 | 4 |
Wallowa | 96 | 3 |
Gilliam | 51 | 1 |
Sherman | 47 | 0 |
Wheeler | 20 | 1 |
Unassigned | 0 | 0 |