County | Cases | Deaths |
---|---|---|
Kings | 256399 | 9824 |
Queens | 256156 | 9457 |
Suffolk | 188805 | 3289 |
Nassau | 173216 | 3085 |
Bronx | 170768 | 6325 |
New York | 128483 | 4268 |
Westchester | 123203 | 2226 |
Erie | 78193 | 1671 |
Richmond | 68593 | 1724 |
Monroe | 58774 | 1024 |
Orange | 44911 | 782 |
Rockland | 44823 | 931 |
Onondaga | 35149 | 658 |
Dutchess | 27142 | 428 |
Albany | 23149 | 340 |
Oneida | 21095 | 497 |
Niagara | 17405 | 331 |
Broome | 16957 | 347 |
Saratoga | 13944 | 158 |
Ulster | 12588 | 240 |
Schenectady | 12128 | 189 |
Rensselaer | 10359 | 135 |
Putnam | 9938 | 91 |
Chautauqua | 8123 | 131 |
Chemung | 6979 | 133 |
Oswego | 6805 | 90 |
Ontario | 6611 | 91 |
Steuben | 6119 | 141 |
St. Lawrence | 6074 | 94 |
Sullivan | 5864 | 68 |
Cayuga | 5745 | 90 |
Jefferson | 5345 | 63 |
Wayne | 5055 | 66 |
Cattaraugus | 4966 | 79 |
Genesee | 4945 | 121 |
Herkimer | 4836 | 107 |
Clinton | 4391 | 31 |
Madison | 4201 | 85 |
Tompkins | 3980 | 49 |
Fulton | 3910 | 85 |
Livingston | 3890 | 58 |
Columbia | 3762 | 99 |
Montgomery | 3749 | 114 |
Cortland | 3482 | 60 |
Warren | 3288 | 55 |
Tioga | 3270 | 58 |
Wyoming | 3174 | 50 |
Allegany | 3107 | 82 |
Otsego | 3067 | 46 |
Greene | 3037 | 74 |
Chenango | 2956 | 72 |
Washington | 2779 | 55 |
Orleans | 2673 | 83 |
Lewis | 2391 | 33 |
Franklin | 2351 | 12 |
Delaware | 2069 | 35 |
Seneca | 1824 | 56 |
Schoharie | 1478 | 15 |
Essex | 1476 | 26 |
Yates | 1083 | 26 |
Schuyler | 969 | 13 |
Hamilton | 294 | 2 |
Unassigned | 173 | 96 |
Out of NY | 0 | 213 |
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Los Angeles | 1224547 | 23431 |
Riverside | 296090 | 4481 |
San Bernardino | 292358 | 4445 |
San Diego | 272696 | 3600 |
Orange | 267492 | 4826 |
Santa Clara | 115825 | 1995 |
Kern | 106984 | 1304 |
Fresno | 99935 | 1627 |
Sacramento | 99668 | 1638 |
Alameda | 84213 | 1438 |
Ventura | 79963 | 990 |
San Joaquin | 70746 | 1328 |
Contra Costa | 66118 | 775 |
Stanislaus | 59759 | 1015 |
Tulare | 49231 | 821 |
Monterey | 43104 | 346 |
San Mateo | 40754 | 556 |
San Francisco | 35657 | 494 |
Santa Barbara | 33545 | 444 |
Solano | 31527 | 238 |
Merced | 31009 | 448 |
Sonoma | 29448 | 310 |
Imperial | 27744 | 716 |
Kings | 22683 | 243 |
Placer | 21389 | 279 |
San Luis Obispo | 20723 | 256 |
Madera | 16103 | 236 |
Santa Cruz | 15334 | 203 |
Marin | 13787 | 226 |
Yolo | 13468 | 199 |
Shasta | 11509 | 213 |
Butte | 11414 | 193 |
El Dorado | 9580 | 108 |
Napa | 9569 | 80 |
Sutter | 9225 | 106 |
Yuba | 6064 | 43 |
San Benito | 5914 | 62 |
Lassen | 5660 | 24 |
Tehama | 5359 | 56 |
Nevada | 4379 | 75 |
Tuolumne | 4052 | 64 |
Mendocino | 3966 | 47 |
Amador | 3595 | 46 |
Humboldt | 3518 | 36 |
Lake | 3360 | 43 |
Glenn | 2337 | 25 |
Colusa | 2178 | 16 |
Calaveras | 2036 | 51 |
Siskiyou | 1899 | 19 |
Inyo | 1412 | 38 |
Mono | 1270 | 4 |
Del Norte | 1245 | 6 |
Plumas | 687 | 6 |
Modoc | 482 | 4 |
Mariposa | 415 | 7 |
Trinity | 395 | 5 |
Sierra | 107 | 0 |
Alpine | 88 | 0 |
Unassigned | 59 | 1 |
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Multnomah | 33969 | 564 |
Washington | 22834 | 229 |
Marion | 19655 | 298 |
Clackamas | 14741 | 201 |
Lane | 11109 | 144 |
Jackson | 9570 | 126 |
Umatilla | 7914 | 83 |
Deschutes | 6633 | 72 |
Yamhill | 4010 | 74 |
Linn | 3982 | 61 |
Malheur | 3412 | 58 |
Polk | 3332 | 51 |
Klamath | 3185 | 57 |
Douglas | 2976 | 65 |
Josephine | 2934 | 62 |
Benton | 2635 | 18 |
Jefferson | 2034 | 32 |
Coos | 1924 | 30 |
Columbia | 1470 | 25 |
Union | 1398 | 23 |
Lincoln | 1258 | 20 |
Wasco | 1252 | 28 |
Hood River | 1095 | 29 |
Morrow | 1068 | 15 |
Clatsop | 866 | 8 |
Crook | 828 | 19 |
Baker | 794 | 13 |
Curry | 574 | 9 |
Tillamook | 556 | 2 |
Lake | 409 | 7 |
Grant | 331 | 4 |
Harney | 299 | 6 |
Wallowa | 155 | 5 |
Sherman | 56 | 0 |
Gilliam | 55 | 1 |
Wheeler | 25 | 1 |
Unassigned | 0 | 0 |